AI Tools Directory: Free and Paid AI Platforms Compared
Browse major AI tools by free access, paid entry point, and main use. Each name links to the product, with a source link for current plan details.
Last verified: September 7, 2026.
| Tool | Free | Limit | Paid From | Main Use | Source |
|---|---|---|---|---|---|
| Canva AI | Limited | 20 uses/mo | Paid plans | Design | ↗ |
| ChatGPT | Free | Usage limits | Paid plans | General AI | ↗ |
| Claude | Free | Usage limits | Paid plans | Writing + analysis | ↗ |
| Copy.ai | Limited | Free plan | Paid plans | Sales + marketing | ↗ |
| DeepSeek | Free | Usage limits | API usage | Reasoning + coding | ↗ |
| ElevenLabs | Free | Credit limits | Paid plans | Voice | ↗ |
| Gamma | Free | AI credits | Paid plans | Presentations | ↗ |
| Google Gemini | Free | Usage limits | Google AI plans | General AI | ↗ |
| Grammarly | Free | Feature limits | Paid plans | Writing | ↗ |
| Grok | Free | Usage limits | $30/mo | Web + X search | ↗ |
| Hugging Face | Free | Compute limits | Paid plans | Models + demos | ↗ |
| Jasper | Trial | Trial | Paid plans | Marketing | ↗ |
| Meta AI | Free | Usage limits | Free | Social AI | ↗ |
| Microsoft Copilot | Free | Usage limits | Paid plans | Microsoft ecosystem | ↗ |
| Mistral Le Chat | Free | Usage limits | Paid plans | General AI | ↗ |
| Notion AI | Limited | Workspace limits | Paid plans | Docs + workspace | ↗ |
| Otter.ai | Free | Minute limits | Paid plans | Meetings | ↗ |
| Perplexity | Free | Search limits | Pro available | AI search | ↗ |
| Poe | Free | Points | Paid plans | Many models | ↗ |
| You.com | Free | Usage limits | Paid plans | Search + agents | ↗ |
Terms, pricing, eligibility and availability can change. Check the ↗ source before making a decision.
