Crypto Wallets: Software and Hardware Wallets Compared
Compare crypto wallets by wallet type, custody model, supported platforms, and best use. Asset support, fees, and features vary by wallet; inclusion is not an endorsement.
Last verified: September 9, 2026.
| Wallet | Type | Custody | Platform | Best For | Source |
|---|---|---|---|---|---|
| Coinbase Wallet | Software | Self-custody | Mobile + browser | Multi-chain users | ↗ |
| Crypto.com Onchain | Software | Self-custody | Mobile + browser | Crypto.com ecosystem | ↗ |
| Exodus | Software | Self-custody | Desktop + mobile | General multi-asset use | ↗ |
| Ledger | Hardware | Self-custody | Hardware + companion apps | Offline key storage | ↗ |
| MetaMask | Software | Self-custody | Browser + mobile | Ethereum + EVM networks | ↗ |
| OKX Wallet | Software | Self-custody | Browser + mobile | Multi-chain Web3 | ↗ |
| Phantom | Software | Self-custody | Browser + mobile | Solana + supported chains | ↗ |
| Rabby Wallet | Software | Self-custody | Browser + desktop/mobile support | EVM users | ↗ |
| Rainbow | Software | Self-custody | Mobile + browser | Ethereum-focused users | ↗ |
| Safe | Smart account | Self-custody | Web + integrations | Teams + multisig workflows | ↗ |
| Tangem | Hardware | Self-custody | Card hardware + mobile | Simple hardware wallet use | ↗ |
| Trezor | Hardware | Self-custody | Hardware + desktop/web apps | Offline key storage | ↗ |
| Trust Wallet | Software | Self-custody | Mobile + browser | Multi-chain users | ↗ |
| Uniswap Wallet | Software | Self-custody | Mobile + browser | DeFi users | ↗ |
| Zengo | Software | Self-custody model | Mobile | Keyless-style wallet users | ↗ |
Features, eligibility, availability and terms can change. Check the ↗ source for current details.
