Creator Sponsorship Platforms: Brand Deal Platforms Compared
Compare platforms that connect creators with sponsorships, paid campaigns, and brand partnerships. Access and campaign availability vary by platform.
Last verified: September 7, 2026.
| Platform | Creator Access | Deal Type | Brands | Best For | Source |
|---|---|---|---|---|---|
| Aspire | Apply | Sponsored campaigns | Marketplace brands | Influencer campaigns | ↗ |
| BrandConnect by YouTube | Eligible | Brand sponsorships | YouTube advertisers | YouTube creators | ↗ |
| Collabstr | Open | Paid collaborations | Marketplace brands | Direct creator deals | ↗ |
| Creator.co | Apply | Campaigns + affiliate | Marketplace brands | Micro-influencers | ↗ |
| impact.com Creator | Apply | Sponsored + affiliate | Global brands | Performance partnerships | ↗ |
| Insense | Apply | Sponsored + UGC campaigns | Marketplace brands | UGC creators | ↗ |
| IZEA | Apply | Sponsored content | Marketplace brands | Paid campaigns | ↗ |
| Later Influence | Apply | Sponsored campaigns | Brand marketplace | Social creators | ↗ |
| LTK Creator | Apply | Affiliate + brand campaigns | Retail brands | Commerce creators | ↗ |
| Passionfroot | Open / apply | Sponsorships | Direct brands | Newsletter + creator deals | ↗ |
| Shopify Collabs | Apply | Gifting + affiliate | Shopify merchants | Commerce creators | ↗ |
| Skeepers | Apply | Influencer campaigns | Brand network | Consumer creators | ↗ |
| TikTok One | Eligible | Brand campaigns | TikTok advertisers | TikTok creators | ↗ |
| TRIBE | Apply | Paid brand campaigns | Marketplace brands | Social creators | ↗ |
| YouTube Shopping Affiliate | Eligible | Affiliate commerce | Participating brands | YouTube commerce | ↗ |
Terms, pricing, eligibility and availability can change. Check the ↗ source for current details.
