Website Analytics Tools: Free and Paid Platforms Compared
Compare website analytics tools by free access, privacy approach, traffic reporting, behavioral analytics, and paid options. Data retention, sampling, and event limits vary by provider.
Last verified: September 7, 2026.
| Tool | Free | Analytics Type | Paid From | Best For | Source |
|---|---|---|---|---|---|
| Clicky | Free | Traffic + real-time | Paid plans | Simple real-time analytics | ↗ |
| Cloudflare Web Analytics | Free | Privacy-focused web analytics | Free | Simple traffic analytics | ↗ |
| Fathom Analytics | Trial | Privacy-focused web analytics | Paid plans | Privacy-first sites | ↗ |
| FullStory | Trial | Session replay + product analytics | Paid plans | Digital experience teams | ↗ |
| Google Analytics | Free | Traffic + events | Free / enterprise | Broad website analytics | ↗ |
| Heap | Free / limited | Product analytics | Paid plans | Automatic event capture | ↗ |
| Hotjar | Free | Heatmaps + recordings | Paid plans | Behavior analytics | ↗ |
| Matomo | Self-host free | Web analytics | Cloud plans | Data ownership | ↗ |
| Microsoft Clarity | Free | Heatmaps + recordings | Free | Behavior analytics | ↗ |
| Mixpanel | Free | Product analytics | Paid plans | Funnels + retention | ↗ |
| Pirsch | Trial | Privacy-focused web analytics | Paid plans | Lightweight analytics | ↗ |
| Plausible | Trial | Privacy-focused web analytics | Paid plans | Lightweight analytics | ↗ |
| PostHog | Free tier | Product + web analytics | Usage-based | Product teams | ↗ |
| Simple Analytics | Trial | Privacy-focused web analytics | Paid plans | Privacy-first sites | ↗ |
| Umami | Self-host free | Privacy-focused analytics | Cloud plans | Open-source analytics | ↗ |
| Woopra | Free | Customer journey analytics | Paid plans | Lifecycle analytics | ↗ |
Terms, pricing, eligibility and availability can change. Check the ↗ source for current details.
