Email Marketing Platforms: Free and Paid Tools Compared
Compare email marketing platforms by free access, automation, audience management, ecommerce features, and paid options. Subscriber and sending limits vary by plan.
Last verified: September 7, 2026.
| Platform | Free | Core Feature | Paid From | Best For | Source |
|---|---|---|---|---|---|
| ActiveCampaign | Trial | Automation + CRM | Paid plans | Advanced automation | ↗ |
| AWeber | Free | Email + landing pages | Paid plans | Small creators | ↗ |
| Benchmark Email | Free | Email + automation | Paid plans | SMB email marketing | ↗ |
| Brevo | Free | Email + SMS + CRM | Paid plans | Multichannel marketing | ↗ |
| Campaign Monitor | Trial / limited | Email + journeys | Paid plans | Branded campaigns | ↗ |
| Constant Contact | Trial | Email + SMS + events | Paid plans | Small businesses | ↗ |
| Drip | Trial | Ecommerce automation | Paid plans | Online stores | ↗ |
| GetResponse | Trial | Email + funnels | Paid plans | Marketing funnels | ↗ |
| Kit | Free | Creator email + automations | Paid plans | Creators | ↗ |
| Klaviyo | Free | Ecommerce email + SMS | Paid plans | Ecommerce brands | ↗ |
| Mailchimp | Free / limited | Email + automation | Paid plans | General SMB marketing | ↗ |
| MailerLite | Free | Email + websites | Paid plans | Simple email marketing | ↗ |
| Mailjet | Free | Email campaigns + API | Paid plans | Teams + transactional email | ↗ |
| Moosend | Trial | Email + automation | Paid plans | Budget automation | ↗ |
| Omnisend | Free | Ecommerce email + SMS | Paid plans | Online stores | ↗ |
| Sender | Free | Email + SMS | Paid plans | Budget-conscious SMBs | ↗ |
Terms, pricing, eligibility and availability can change. Check the ↗ source for current details.
