Digital Product Selling Platforms: Fees and Features Compared
Compare platforms for selling downloads, templates, ebooks, software, memberships, and other digital products. Fees, payment processing, tax handling, and storefront features vary by platform.
Last verified: September 7, 2026.
| Platform | Free | Fees | Storefront | Best For | Source |
|---|---|---|---|---|---|
| Creative Market | Yes | Marketplace commission | Marketplace | Design assets | ↗ |
| Easy Digital Downloads | Free plugin | Software/license costs | Self-hosted store | WordPress digital sales | ↗ |
| Etsy | Yes | Listing + transaction fees | Marketplace | Digital downloads | ↗ |
| Fourthwall | Yes | Commerce fees vary | Hosted storefront | Creator shops | ↗ |
| Gumroad | Yes | Per-sale fee | Hosted storefront | Simple digital sales | ↗ |
| Itch.io | Yes | Open revenue-share model | Marketplace | Games + digital files | ↗ |
| Ko-fi Shop | Yes | Free/Gold fee structure | Creator page + shop | Small creators | ↗ |
| Lemon Squeezy | Yes | Transaction fee | Hosted checkout | Software + digital goods | ↗ |
| LemonInk | Paid service | Per-sale/service pricing | Self-hosted integration | Ebooks | ↗ |
| Payhip | Yes | Plan-based transaction fee | Hosted storefront | Downloads + courses | ↗ |
| Podia | Trial | Plan-based fees | Hosted storefront | Courses + downloads | ↗ |
| Sellfy | Trial | Subscription plans | Hosted storefront | Digital + physical products | ↗ |
| SendOwl | Trial | Subscription + transaction model | Hosted checkout | Digital downloads | ↗ |
| Shopify | Trial | Subscription + payment fees | Full ecommerce store | Scalable commerce | ↗ |
| Stan Store | Trial | Subscription plans | Hosted storefront | Social creators | ↗ |
| WooCommerce | Free core | Hosting/extensions | Self-hosted store | Flexible digital commerce | ↗ |
Terms, pricing, eligibility and availability can change. Check the ↗ source for current details.
